Below are the titles and TSB numbers for all the 1976 Technical Service Bulletins for MG and Austin vehicles published by British Leyland.
Category A – Engine #
All 1976 category A, Engine TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
76-A-1 | Cooling System Thermostats | January 1976 | 76-A-1 | All Models |
76-A-2 | Engine Mounting | January 1976 | 76-A-2 | Midget 1500 |
76-A-3 | Engine Compression Ratio | January 1976 | 76-A-3 | Midget 1500 CC |
76-A-4 | Cross Reference – European to US Wire Sizes | June 1976 | 76-A-4 | All Models |
76-A-5 | Drive Belt Tension | June 1976 | 76-A-5 | All Models |
76-A-6 | Engine Oil Starvation | August 1976 | 76-A-6 | All Models |
76-A-7 | Automatic Choke Assembly | October 1976 | 76-A-7 | MGB |
76-A-8 | Fuel Cutoff Valve | December 1976 | 76-A-8 | MGB |
Category B – Electrical Systems/Parts #
All 1976 category B, Electrical systems/parts TSBs for Austin & MG
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
76-B-1 | ACR Alternators Inbuilt Regulator Service Plan | February 1976 | 76-B-1 | All Models |
76-B-2 | Elimination of Catalyst Service Warning Light | June 1976 | 76-B-2 | MGB & Midget 75/76 Catalyst Eqiped |
76-B-3 | Windtone Horn Adjustment | August 1976 | 76-B-3 | All Models |
76-B-4 | Servicing of Electronic Modules for In-Built Electronic Distributors | October 1976 | 76-B-4 | MGB & Midget 1500 |
76-B-4A | Servicing of Electronic Modules for In-Built Electronic Distributors | December 1976 | 76-B-4A | MGB & Midget 1500 |
76-B-4B | Servicing of Electronic Modules for In-Built Electronic Distributors | December 1976 | 76-B-4B | MGB & Midget 1500 |
76-B-4C | Servicing of Electronic Modules for In-Built Electronic Distributors | January 1977 | 76-B-4C | MGB & Midget 1500 |
76-B-5 | Emergency Starting By The Use Of External Power Equipment | November 1976 | 76-B-5 | All Models |
Category C – Car Body #
All 1976 category C, car body TSBs for Austin & MG
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
76-C-1 | Windshield Installation | February 1976 | 76-C-1 | MGB |
76-C-2 | Body Vertical and Horizontal Alignment Check | February 1976 | 76-C-2 | 1975/76 MGB |
Category D – Gearbox (Transmission) #
All 1976 category D, Gearbox (Transmission) TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
76-D-1 | Gearbox Oil Seal | June 1976 | 76-D-1 | Midget 1500 |
76-D-2 | Intermittent Baulking – 4th Speed Gear | August 1976 | 76-D-2 | Midget 1500 |
76-D-3 | Gear Change Lever Retaining Pins | July 1976 | 76-D-3 | Midget 1500 |
76-D-4 | Gearbox Top Cover Removal Replacement | N/A | 76-D-4 | Midget 1500 |
Category F – Chassis #
All 1976 category F, chassis TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
76-F-1 | Spurious Parts | August 1976 | 76-F-1 | All Models |
Category G – Miscellaneous #
All 1976 category G, miscellaneous TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
76-G-1 | Midget Repair Time Schedules | May 1976 | 76-G-1 | Midget |
76-G-1A | Midget Repair Operation Time Schedules | February 1977 | 76-G-1A | Midget |
Other Materials #
I’ve built this website and spent time on the knowledge base to bring together a lot of information I have collected from around the internet. The intent is making it easy to find rather than having to know about and have skills with search engine query terms to get what you were looking for. Please make use of the knowledge base.