Below are the titles and TSB numbers for all the 1975 Technical Service Bulletins for MG and Austin vehicles published by British Leyland.
Category A – Engine #
All 1975 category A, Engine TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
75-A-1 | Fan Belts | February 1975 | TSB 75-A-1 | Marina & MGB |
75-A-2 | Engine Oil Pump Stud Nuts | March 1975 | TSB 75-A-2 | MGB & Marina |
75-A-3 | Marina Accelerator Cable Breakage | June 1975 | TSB 75-A-3 | Marina |
75-A-4 | Cylinder Head Torque | July 1975 | TSB 75-A-4 | All Models |
75-A-5 | Cylinder Head Torque | August 1975 | TSB 75-A-5 | MGB |
75-A-6 | Midget 1500 CC Overheating | August 1975 | TSB 75-A-6 | Midget 1500 |
75-A-6A | Midget 1500 CC Modification Kit | May 1976 | TSB 75-A-6A | Midget 1500 |
Category B – Electrical Systems/Parts #
All 1975 category B, Electrical systems/parts TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
75-B-1 | Seat Belt Module | January 1975 | 75-B-1 | All Models |
75-B-2 | Windshield Wiper Wheelbox Assembly | January 1975 | 75-B-2 | All Models |
75-B-3 | Alternator Damage & Diagnosis | February 1975 | 75-B-3 | All Models |
75-B-4 | Direction Indicator/Windshield Wiper Switches | February 1975 | 75-B-4 | Marina |
75-B-5 | Electronic Type Ignition System | May 1975 | 75-B-5 | Midget |
Category C – Car Body #
All 1975 category C, car body TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
75-C-1 | Front Number Plate Mounting Position | June 1975 | 75-C-1 | 1500 CC Midget |
75-C-2 | Front Number Plate Mounting Position | August 1975 | 75-C-2 | MGB |
75-C-3 | Windshield Dry Glazing | August 1975 | 75-C-3 | Marina |
75-C-4 | WR Series Ignition Keys | November 1975 | 75-C-4 | All Models |
75-C-5 | Heater Intake Aperture Screen | December 1975 | 75-C-5 | Marina |
75-C-6 | Inertia Reel Seat Belts | December 1975 | 75-C-6 | All Model |
Category D – Gearbox (Transmission) #
All 1975 category D, Gearbox (Transmission) TSBs for Austin & MG.
Note: 75-D-5 states that Hypoid SAE 90W oil is approved for use in MGB standard and overdrive gearboxes. Despite this I suggest you do not! See this article for more details on oil choices.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
75-D-1 | Mainshaft Spigot Bearing | January 1975 | 75-D-1 | Marina Std |
75-D-2 | Resetting Self Adjusting Inhibitor Switch | January 1975 | 75-D-2 | Marina Auto |
75-D-3 | Third Speed Gear Retaining Circlip | February 1975 | 75-D-3 | Marina Manual |
75-D-4 | Laygear & Mainshaft Reverse Gear Idler | March 1975 | 75-D-4 | Marina & Midget 1500 |
75-D-5 | Gearbox Lubrication | April 1975 | 75-D-5 | MGB – MGB/GT |
75-D-6 | Clutch Oil Contamination | September 1975 | 75-D-6 | Marina |
75-D-7 | Reverse Operating Lever Pivot Pin | September 1975 | 75-D-7 | Marina & Midget 1500 |
75-D-8 | 3rd Gear Synchromesh Failure | September 1975 | 75-D-8 | Marina & Midget 1500 |
75-D-9 | 1st/2nd Synchronizer Assembly Modification | October 1975 | 75-D-9 | MGB |
Category F – Chassis #
All 1975 category F, chassis TSBs for Austin & MG.
Note. 75-F-1 covers the change over to metric fittings for all the brake systems. This could be very important if you are working on brakes to ensure you don’t mix and match fittings which are almost, but not exactly, the same dimensions.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
75-F-1 | Metrication of Brake Systems | August 1975 | 75-F-1 | All Models |
75-F-2 | Front Wheel Alignment | August 1975 | 75-F-2 | Marina |
75-F-3 | Tire Service Request | September 1975 | 75-F-3 | All Models |
75-F-4 | Wheel Cylinder Seals | October 1975 | 75-F-4 | All Models |
75-F-5 | Steering Rack Mountings | October 1975 | 75-F-5 | Midget 1500 CC |
Category G – Miscellaneous #
All 1975 category G, miscellaneous TSBs for Austin & MG.
TSB Number | Subject | Date | View/Download | Applies To |
---|---|---|---|---|
75-G-1 | Lip Type Oil Seals | March 1975 | 75-G-1 | All Models |
75-G-2 | 1975 Specification | January 1975 | 75-G-2 | Midget |
75-G-3 | Warranty Engine Replacement For Major Failure – 1975 MG Midget | July 1975 | 75-G-3 | Midget |
Other Materials #
I’ve built this website and spent time on the knowledge base to bring together a lot of information I have collected from around the internet. The intent is making it easy to find rather than having to know about and have skills with search engine query terms to get what you were looking for. Please make use of the knowledge base.